Process Audit Reports
| No. | Report Name | Adobe PDF | Word Document |
|---|---|---|---|
| 1. | Metallurgical/Chemical Laboratory Testing | doc | |
| 2. | Hydrostatic Testing | doc | |
| 3. | Non-destructive Testing (Discontinued) | doc | |
| Non-destructive Testing - ADM | doc | ||
| Non-destructive Testing - ET | doc | ||
| Non-destructive Testing - MT | doc | ||
| Non-destructive Testing - PT | doc | ||
| Non-destructive Testing - RT | doc | ||
| Non-destructive Testing - UT | doc | ||
| Non-destructive Testing - VT | doc | ||
| 3L. | HII/EB NDT Lite | doc | |
| 4. | Calibration | doc | |
| 5. | Inspection and Testing | doc | |
| 6. | Material Control (Including Level 1/Subsafe) | doc | |
| 7. | Document and Data Control | doc | |
| 8. | Painting and Surface Preparation | doc | |
| 9. | Control of Suppliers/Subcontractors Flowdown of Customer Requirements | doc | |
| 10. | First Article, Factory acceptance and Individual Acceptance Testing | doc | |
| 11. | Receiving Inspection | doc | |
| 12. | Non-conforming Material Control | doc | |
| 13. | Component/System Cleanliness | doc | |
| 14. | Torque | doc | |
| 15. | Supplier Control of Objective Quality Evidence and Material Traceability | doc | |
| 16. | Packaging and Preservation | doc | |
| 17. | Final/Ship Out Inspection | doc | |
| 18. | Electrical Testing | doc | |
| 19. | Flame Spray | doc | |
| 20. | Customer Contract/Purchase Order Review | doc | |
| 21. | Internal Quality Audits | doc | |
| 22. | Welding | doc | |
| 22L. | HII/EB Welding Lite | doc | |
| 23. | Heat Treat | doc | |
| 24. | Plating | doc | |
| 25. | Soldering Controls | doc | |
| 26. | Fastener Test Methods ASTM F 606 | doc | |
| 27. | Teflon Coating (Repair of Ball Valves) | doc | |
| 28. | Braze/Brazing Process | doc | |
| 29. | Foundry Checklist | doc | |
| 30. | Forging Process | doc |
JUN2022

